OpenBCM V1.07b11 (WIN32)

Packet Radio Mailbox

DBO595

[LAU JN59RM]

 Login: GAST





  

MO1WX  > WX       01.05.25 00:40l 54 Lines 3459 Bytes #160 (0) @ EU
BID : U4ZMO1BBS01N
Read: GAST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: DBO595<DOK346<GF1BOX<MO1BBS
Sent: 250430/2240z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To:   WX @ EU
X-Info: This message was generated automatically

                    Monthly Climatological Summary for Apr 2025

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,6  15,8   15:33   3,1   06:07   8,7   0,0   0,0   2,9  24,0   14:13    NW
02  12,9  18,7   15:37   7,4   06:19   5,4   0,0   0,0   4,5  30,0   18:17    NW
03  15,9  23,2   15:39   9,2   06:57   3,5   1,0   0,0   2,9  18,0   11:37   WNW
04  15,6  24,3   15:21   6,2   06:37   4,1   1,4   0,0   0,9  13,0   14:15   NNE
05  13,0  18,5   15:21   7,1   07:29   5,3   0,0   0,0   2,5  21,0   17:10   NNE
06   9,0  13,5   15:05   4,7   06:57   9,3   0,0   0,0   3,4  28,0   08:36    NW
07   8,9  15,4   15:41   2,3   06:55   9,4   0,0   0,0   1,1  15,0   12:31   NNE
08  11,1  18,7   14:37   2,9   06:45   7,2   0,0   0,0   0,9  11,0   16:18    NE
09   9,8  15,6   15:25   5,3   07:05   8,5   0,0   0,0   2,3  18,0   16:43    NE
10  10,4  15,2   16:37   6,7   00:17   7,9   0,0   0,0   0,9  13,0   03:12     E
11  12,0  20,4   15:54   4,4   06:06   6,6   0,3   0,0   0,9  11,0   13:35     E
12  16,6  25,0   15:13   6,7   07:11   3,7   2,0   0,0   2,0  18,0   16:53   WSW
13  15,4  18,7   00:23  12,2   23:28   2,9   0,0   3,6   1,6  17,0   09:01     E
14  14,7  20,9   15:37   9,1   04:20   3,9   0,3   1,8   0,8  10,0   13:13   SSW
15  15,1  22,9   11:53   9,6   06:44   3,6   0,5   4,8   0,5  11,0   04:33   SSW
16  11,5  13,1   00:00   9,8   23:20   6,8   0,0   6,6   0,3   7,0   11:20   ESE
17   9,6  11,5   13:07   8,1   23:20   8,7   0,0   2,1   1,8  18,0   14:12   ENE
18  10,5  14,2   16:36   7,6   07:28   7,8   0,0   5,1   0,8  10,0   14:12   ENE
19  12,6  17,8   15:31   7,5   07:14   5,7   0,0   0,0   1,1  13,0   13:42    NE
20  12,9  21,2   15:27   5,8   06:35   5,7   0,3  15,0   1,3  11,0   12:09   ENE
21  13,4  17,7   13:51   8,8   06:35   4,9   0,0   0,0   0,3   7,0   12:24   ESE
22  14,4  20,1   14:55  10,7   06:56   4,0   0,1   0,0   0,9  18,0   16:25     E
23  12,6  17,5   13:37  10,4   03:43   5,6   0,0  15,6   0,5  17,0   14:50    SE
24  11,9  13,3   15:31  10,8   02:07   6,4   0,0  34,5   0,8  11,0   17:39    NE
25  10,4  13,7   17:34   8,1   23:46   7,9   0,0   0,3   1,5  10,0   04:39    NE
26  13,3  20,4   15:36   6,1   06:38   5,3   0,3   0,0   1,3  17,0   15:40   NNE
27  15,1  21,8   15:47   7,9   05:15   3,8   0,6   0,0   1,1  10,0   13:59    NE
28  15,8  22,9   14:16   7,6   06:45   3,6   1,2   0,0   1,2  13,0   17:43    NE
29  17,0  24,3   15:39   8,9   06:24   3,2   1,9   0,0   1,0  13,0   13:11    NE
30  19,1  26,7   15:48  11,0   06:31   2,0   2,8   0,0   0,9   9,7   15:59    NE
----------------------------------------------------------------------------------
    13,0  26,7    30     2,3     7   171,4  12,7  89,4   1,4  30,0     2     NNE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 34,5 on day 24
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 21.05.2025 11:19:46lZurueck Nach oben