|
DX0SAW > MH 24.02.25 02:10l 133 Lines 7690 Bytes #999 (0) @ EU
BID : 9798_DX0SAW
Read: GAST
Subj: MH DX0SAW HF-Node JO52NU
Path: DBO595<DOK346<GF1BOX<MO1BBS<FT0BOX<MD2BBS<DBO527<DX0SAW
Sent: 250223/2319Z @:DX0SAW.#SAW.SAA.DEU.EU #:9798 [Salzwedel] $:9798_DX0SAW
From: DX0SAW@DX0SAW.#SAW.SAA.DEU.EU
To : MH@EU
DX0SAW DX-Node/APRS-DIGI Chuettlitz (JO52NU). FX25/32. AXIP via CB0SAW
This is a automated Report !! Please no reply !!
Sysops: DAC527@DBO527.#SAW.SAA.DEU.EU / MD2SAW@MD2BBS.#SAW.SAA.DEU.EU
-List CB-CH24 (27.235 MHz)
Port ax0:
Callsign Port #I #S #U First Heard Last Heard
DX0SAW ax0 194562 107288 326524 Mon Aug 23 13:05:21 Mon Feb 24 00:18:00
DX0SAW-10 ax0 36060 7669 6111 Mon Oct 9 18:12:02 Mon Feb 24 00:17:56
DBO527 ax0 20673 41876 66349 Sat Sep 16 10:05:56 Mon Feb 24 00:17:54
CB0SAW-14 ax0 55 11 285916 Thu Jul 8 13:00:15 Mon Feb 24 00:17:25
CB0SAW ax0 37077 18814 90927 Sat Feb 5 05:36:07 Mon Feb 24 00:16:22
DNX527 ax0 26834 23095 34949 Sun Jul 24 10:00:55 Mon Feb 24 00:16:15
MD2BBS ax0 20991 7896 4876 Mon Oct 30 19:21:43 Mon Feb 24 00:03:34
FRA001-8 ax0 0 0 2 Mon Feb 24 00:01:25 Mon Feb 24 00:01:32
MD2BOX ax0 5 10 5 Sun Feb 23 16:48:42 Sun Feb 23 21:36:31
MD2SAW ax0 6298 34078 30821 Mon Aug 21 05:04:08 Sun Feb 23 21:26:34
MD1TES ax0 2296 1484 10786 Sun Jan 21 04:04:56 Sun Feb 23 21:21:39
RUS003 ax0 19 6 119 Thu Oct 24 10:32:56 Sun Feb 23 12:54:50
DMA318-2 ax0 8 24 68 Thu Feb 13 06:21:37 Sun Feb 23 02:01:22
FRA001 ax0 0 0 1 Sat Feb 22 22:29:46 Sat Feb 22 22:29:46
DMA318 ax0 19 7 2 Fri Feb 21 23:19:16 Fri Feb 21 23:24:21
DMA318-4 ax0 10 18 2 Fri Feb 21 23:01:14 Fri Feb 21 23:05:45
MP9VV ax0 1 5 3 Thu Feb 20 23:26:48 Thu Feb 20 23:28:51
GJ1BBS ax0 0 0 1 Wed Feb 19 14:12:51 Wed Feb 19 14:12:51
CEN0DE ax0 412 733 3033 Thu Sep 26 21:25:08 Tue Feb 18 06:35:35
CEN0DE-11 ax0 0 0 1010 Thu Sep 26 21:28:10 Tue Feb 18 04:40:13
13J3N5 ax0 2 2 13 Sat Feb 15 17:29:23 Mon Feb 17 18:51:18
DBO527-1 ax0 5936 1899 1538 Tue Oct 31 00:36:39 Mon Feb 17 18:06:53
WOLF05 ax0 0 0 2 Mon Feb 17 10:54:32 Mon Feb 17 10:54:41
S69SAW ax0 0 0 809 Mon Jan 27 15:08:26 Mon Feb 17 09:35:53
EU1BOX-5 ax0 0 0 677 Sun Feb 9 06:38:14 Mon Feb 17 00:40:41
EU1BOX-6 ax0 0 0 1241 Sun Feb 9 03:08:13 Mon Feb 17 00:10:44
Y02HAL-9 ax0 19 94 81 Thu Oct 3 23:03:38 Sun Feb 16 23:29:23
EU1BOX-7 ax0 0 0 671 Sun Feb 9 02:38:12 Sun Feb 16 21:40:44
ST1GER ax0 2 4 2 Sun Feb 16 11:16:50 Sun Feb 16 11:19:16
D1WKA-14 ax0 0 0 9 Sun Feb 16 10:22:13 Sun Feb 16 10:23:05
MD2SAW-1 ax0 538 2522 477 Sun Oct 27 16:59:10 Sun Feb 16 01:59:53
MD2SAW-5 ax0 0 0 19 Sun Feb 16 01:26:08 Sun Feb 16 01:43:46
MD2SAW-7 ax0 0 0 15 Sun Feb 16 01:32:09 Sun Feb 16 01:43:37
MD2SAW-6 ax0 0 0 17 Sun Feb 16 01:29:09 Sun Feb 16 01:43:32
MD2SAW-2 ax0 0 0 27 Sun Feb 16 01:17:08 Sun Feb 16 01:43:08
MD2SAW-4 ax0 0 0 20 Sun Feb 16 01:23:08 Sun Feb 16 01:42:30
MD2SAW-3 ax0 0 0 21 Sun Feb 16 01:20:08 Sun Feb 16 01:41:18
Y02HAL-7 ax0 25 32 6 Mon Jan 6 23:47:11 Sun Feb 16 00:25:14
Port ax0:
Callsign Port Packets Type PIDs
DBO527 ax0 128899 REJ Text
DX0SAW ax0 628374 UI ARP FlexNet IP-DG IP-VC NET/ROM Text
DX0SAW-10 ax0 49840 I Text
CB0SAW-14 ax0 285982 UI Text
CB0SAW ax0 146818 UI ARP FlexNet IP-DG IP-VC NET/ROM Text
DNX527 ax0 84878 RR NET/ROM Text Unknown
MD2BBS ax0 33763 UA Text
FRA001-8 ax0 2 SABM
MD2BOX ax0 20 UA Text
MD2SAW ax0 71197 UI Text
MD1TES ax0 14566 UI Text
RUS003 ax0 144 UI Text
DMA318-2 ax0 100 DISC Text
FRA001 ax0 1 UI Text
DMA318 ax0 28 DISC Text
DMA318-4 ax0 30 DISC Text
MP9VV ax0 9 UA Text
GJ1BBS ax0 1 UI Text
CEN0DE ax0 4178 UI Text
CEN0DE-11 ax0 1010 UI Text
13J3N5 ax0 17 I Text
DBO527-1 ax0 9373 DISC Text
WOLF05 ax0 2 DISC
S69SAW ax0 809 UI Text
EU1BOX-5 ax0 677 SABM
EU1BOX-6 ax0 1241 SABM
Y02HAL-9 ax0 194 RR Text
EU1BOX-7 ax0 671 SABM
ST1GER ax0 8 UA Text
D1WKA-14 ax0 9 DISC
MD2SAW-1 ax0 3537 SABM Text
MD2SAW-5 ax0 19 SABM
MD2SAW-7 ax0 15 SABM
MD2SAW-6 ax0 17 SABM
MD2SAW-2 ax0 27 SABM
MD2SAW-4 ax0 20 SABM
MD2SAW-3 ax0 21 DISC
Y02HAL-7 ax0 63 DISC Text
Port ax0:
Callsign Port
DBO527>DX0SAW-10,DX0SAW ax0
DX0SAW>STATUS ax0
DX0SAW-10>DBO527,DX0SAW ax0
CB0SAW-14>WETTER,DNX527 ax0
CB0SAW>NODES ax0
DNX527>CB0SAW ax0
MD2BBS>DBO527,CB0SAW ax0
FRA001-8>ITA000-8 ax0
MD2BOX>DBO527,CB0SAW,CB0SAW ax0
MD2SAW>BEACON ax0
MD1TES>MH ax0
RUS003>CQ ax0
DMA318-2>DBO527,KS0NOD,CB0SAW ax0
FRA001>FBB ax0
DMA318>DBO527,KS0NOD,CB0SAW ax0
DMA318-4>DBO527,KS0NOD,CB0SAW ax0
MP9VV>N01HES ax0
GJ1BBS>BEACOM ax0
CEN0DE>ID ax0
CEN0DE-11>APDW17 ax0
13J3N5>13HG56 ax0
DBO527-1>CB0SAW ax0
WOLF05>S69SAW,WKANOD,CB0SAW ax0
S69SAW>CQ ax0
EU1BOX-5>DBO527-8 ax0
EU1BOX-6>DBO527-8 ax0
Y02HAL-9>LG1BG,CB0HAL,CEN0DE ax0
EU1BOX-7>DBO527-8 ax0
ST1GER>DX0SAW,CB0GER,CB0SAW ax0
D1WKA-14>DAC527 ax0
MD2SAW-1>NOCALL ax0
MD2SAW-5>NOCALL ax0
MD2SAW-7>NOCALL ax0
MD2SAW-6>NOCALL ax0
MD2SAW-2>NOCALL ax0
MD2SAW-4>NOCALL ax0
MD2SAW-3>NOCALL ax0
Y02HAL-7>LG1BG,CB0HAL,CEN0DE ax0
Lese vorherige Mail | Lese naechste Mail
| |