|
MO1WX > WX 01.12.24 00:40l 54 Lines 3460 Bytes #114 (0) @ EU
BID : UBYMO1BBS010
Read: GAST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: DBO595<DOK346<GF1BOX<MO1BBS
Sent: 241130/2340z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To: WX @ EU
X-Info: This message was generated automatically
Monthly Climatological Summary for Nov 2024
Name: MO0NET-13 City: Moers State: Germany
Elevation: 23 m Lat: N 51° 29' 21" Lon: E 006° 36' 32"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10,1 25,6 16:26 7,1 01:36 8,2 0,0 0,3 0,4 7,0 04:07 ESE
02 10,4 12,5 12:44 5,3 23:49 7,9 0,0 0,0 0,6 10,0 09:10 NNW
03 7,4 13,7 14:58 2,9 06:44 10,9 0,0 0,0 0,2 10,0 11:16 SW
04 7,6 13,6 13:37 2,9 06:35 10,6 0,0 0,0 0,2 6,0 11:29 N
05 6,4 10,4 14:50 2,5 07:29 11,9 0,0 0,0 0,2 13,0 11:10 NE
06 6,6 7,6 12:17 4,7 00:20 11,7 0,0 0,3 0,1 10,0 02:14 ENE
07 5,8 6,8 00:02 4,7 08:56 12,5 0,0 0,0 0,7 10,0 14:31 WNW
08 6,1 7,3 23:43 5,1 06:29 12,2 0,0 0,0 1,1 11,0 06:11 WSW
09 7,9 9,0 23:00 6,8 05:22 10,4 0,0 0,0 0,0 6,0 00:08 E
10 9,6 11,3 14:08 8,6 00:00 8,7 0,0 0,6 0,0 6,0 13:49 ESE
11 10,1 12,6 13:43 8,7 08:06 8,2 0,0 4,2 1,4 18,0 17:11 E
12 8,7 25,6 23:57 6,7 22:38 9,6 0,0 0,0 1,3 17,0 17:17 NNE
13 7,9 9,9 21:35 5,7 05:03 10,4 0,0 0,3 0,2 6,0 13:09 E
14 9,9 11,0 10:45 8,3 23:57 8,4 0,0 2,4 0,5 13,0 11:02 ENE
15 8,8 25,6 02:50 7,7 01:21 9,6 0,0 0,0 0,2 7,0 12:59 E
16 7,9 8,3 00:18 7,5 06:12 10,4 0,0 0,0 1,1 17,0 14:45 E
17 7,9 10,7 12:58 5,3 21:25 10,4 0,0 3,6 2,4 21,0 01:12 E
18 5,8 25,6 04:47 3,7 03:57 12,5 0,0 3,3 0,8 11,0 07:00 E
19 6,2 11,6 09:45 2,4 23:57 12,1 0,0 24,0 2,4 32,0 08:43 E
20 2,2 3,6 11:12 0,5 22:15 16,1 0,0 3,9 1,9 18,0 05:01 SSW
21 1,1 2,9 12:46 -1,7 21:36 17,1 0,0 3,6 1,1 11,0 04:08 SW
22 2,2 4,3 14:33 -0,8 01:12 16,1 0,0 5,1 3,0 30,0 12:36 ESE
23 3,9 7,3 23:57 1,1 01:54 14,4 0,0 4,8 2,0 20,9 15:22 NNE
24 13,5 18,3 15:19 7,3 00:00 4,8 0,0 3,6 2,8 18,4 15:39 NE
25 13,3 25,6 07:58 9,3 23:01 5,0 0,0 1,8 2,7 22,0 13:51 NE
26 9,0 11,3 14:53 6,3 23:35 9,3 0,0 0,0 1,0 18,4 12:29 E
27 8,8 12,3 15:28 6,5 00:00 9,5 0,0 3,6 3,2 31,7 18:38 E
28 7,5 9,6 13:14 5,5 19:59 10,8 0,0 0,3 2,2 17,3 00:17 E
29 5,3 8,4 13:28 3,2 04:53 13,0 0,0 0,0 0,9 17,3 23:15 SW
30 4,7 7,5 14:39 2,7 07:18 13,6 0,0 0,0 1,2 18,4 02:43 NE
----------------------------------------------------------------------------------
7,4 25,6 25 -1,7 21 326,2 0,0 65,7 1,2 32,0 19 E
Max >= 25,0 5
Max <= 20,0 25
Min <= 10,0 30
Min <= 0,0 2
Max Rain: 24,0 on day 19
Days of Rain: 17 (>= 0,2 mm) 11 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Lese vorherige Mail | Lese naechste Mail
| |