OpenBCM V1.07b11 (WIN32)

Packet Radio Mailbox

DBO595

[LAU JN59RM]

 Login: GAST





  

MO1WX  > WX       01.08.25 00:40l 55 Lines 3539 Bytes #154 (0) @ EU
BID : V7ZMO1BBS017
Read: GAST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: DBO595<DOK346<GF1BOX<MO1BBS
Sent: 250731/2240z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To:   WX @ EU
X-Info: This message was generated automatically

                    Monthly Climatological Summary for Jul 2025

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29,2  38,3   15:33  18,6   04:53   0,0  10,9   0,0   0,6  28,0   15:50   ESE
02  27,3  39,2   14:13  19,3   23:52   0,0   8,9  19,2   1,4  21,0   15:59     E
03  20,1  25,1   15:07  15,4   05:45   0,5   2,3   0,0   1,9  15,0   12:35     E
04  20,5  26,2   16:34  13,5   05:44   1,0   3,2   0,0   1,0  11,0   12:44     E
05  21,1  27,7   15:28  15,1   03:57   0,6   3,4   0,0   1,9  18,0   13:16     E
06  17,9  20,1   08:53  16,4   17:42   0,7   0,3   5,7   0,9  15,0   11:34     E
07  17,9  22,4   11:52  14,9   23:59   0,9   0,6   0,9   2,4  22,0   15:35   ENE
08  16,7  21,9   16:53  12,4   05:37   2,2   0,6   0,0   2,0  18,0   19:52     E
09  18,7  24,0   18:17  13,6   06:01   1,2   1,6   0,0   1,0  10,0   11:53     E
10  19,5  26,4   16:02  11,7   04:36   1,7   2,9   0,0   1,3  13,0   15:26   ENE
11  20,1  23,9   17:05  16,5   04:56   0,3   2,1   0,0   1,5  13,0   11:20   ENE
12  21,2  28,5   16:23  16,2   03:29   0,5   3,4   0,0   1,7  15,0   16:30   ENE
13  21,2  25,0   17:44  18,2   05:20   0,0   2,9   0,0   0,8  10,0   13:56   ESE
14  21,4  27,3   16:43  15,7   05:52   0,4   3,5   0,0   1,0  18,0   15:52     E
15  20,4  25,7   16:01  15,6   04:44   0,4   2,5   1,2   1,8  21,0   12:04     E
16  17,5  20,5   12:19  16,0   07:40   1,5   0,1  16,5   1,7  85,0   04:49     E
17  19,7  25,2   17:24  14,6   03:23   1,2   2,6   0,0   1,1  11,0   11:40   ESE
18  22,0  29,1   15:52  14,6   05:51   0,8   4,5   0,0   0,9  11,0   13:11   SSE
19  24,4  31,4   15:24  17,3   06:08   0,1   6,2   0,3   1,9  22,0   12:30    SW
20  22,8  30,6   13:31  18,7   17:44   0,0   4,5  18,3   1,2  15,0   14:42    SW
21  20,4  26,4   15:06  17,1   23:57   0,2   2,3  11,4   0,8  15,0   15:07    SW
22  20,0  25,8   15:01  16,1   04:56   0,6   2,4   0,0   2,3  18,0   14:43    SW
23  20,1  24,2   15:37  16,7   08:02   0,2   2,0   0,0   1,8  17,0   13:46    SW
24  20,7  26,9   15:19  15,5   04:27   0,6   3,1   0,0   0,7  11,0   14:41   SSW
25  20,5  25,8   11:29  15,8   05:51   0,3   2,5   0,0   1,5  15,0   13:26     S
26  21,8  28,9   15:27  15,6   03:43   0,5   4,0   0,0   0,8  13,0   15:31   SSW
27  19,9  24,3   15:38  17,1   07:08   0,2   1,8   1,5   1,7  15,0   16:41   SSW
28  18,2  23,8   14:07  15,8   03:57   0,9   0,8   3,3   1,4  17,0   17:39   SSW
29  18,7  24,4   15:29  14,3   03:45   1,3   1,8   2,7   1,0  11,0   13:12   SSW
30  19,6  25,4   15:39  15,1   06:32   0,7   2,0   0,0   1,6  17,0   17:26   SSW
31  18,7  25,5   15:35  14,8   06:28   0,9   1,3   2,4   1,5  18,4   15:36   SSW
----------------------------------------------------------------------------------
    20,6  39,2     2    11,7    10    20,4  91,0  83,4   1,4  85,0    16      SE

Max >=  27,0  9
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,2 on day 2
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 27.08.2025 23:13:02lZurueck Nach oben