|
MO1WX > WX 01.07.25 00:40l 54 Lines 3457 Bytes #175 (0) @ EU
BID : U6ZMO1BBS016
Read: GAST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: DBO595<DOK346<GF1BOX<MO1BBS
Sent: 250630/2240z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-6-g5b69
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To: WX @ EU
X-Info: This message was generated automatically
Monthly Climatological Summary for Jun 2025
Name: MO0NET-13 City: Moers State: Germany
Elevation: 23 m Lat: N 51° 29' 21" Lon: E 006° 36' 32"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,2 21,9 17:20 16,9 06:27 0,3 1,2 0,0 1,8 18,0 15:45 E
02 16,6 22,5 14:10 12,1 05:55 2,2 0,5 0,0 1,3 15,0 14:16 E
03 18,6 25,7 15:22 10,6 03:58 2,3 2,6 0,0 1,6 22,0 12:57 E
04 18,0 21,8 11:21 15,4 03:04 0,8 0,5 0,0 1,7 17,0 10:35 E
05 16,6 20,6 14:01 12,2 05:18 2,0 0,3 2,4 1,6 28,0 18:04 E
06 17,5 22,2 16:07 13,9 07:34 1,5 0,7 7,5 2,8 24,0 13:21 E
07 15,6 18,3 14:49 13,4 07:19 2,7 0,0 8,1 1,5 22,0 11:21 E
08 13,5 17,1 15:12 10,7 23:48 4,8 0,0 39,9 2,8 32,0 15:23 E
09 15,0 21,2 15:45 8,9 01:38 3,7 0,4 0,0 1,2 13,0 10:31 E
10 15,8 19,4 14:58 12,6 00:00 2,5 0,1 0,3 2,1 22,0 18:37 E
11 16,0 22,1 16:08 8,6 05:28 3,2 0,9 0,0 1,2 11,0 13:25 N
12 21,6 29,1 15:00 12,1 05:43 1,4 4,7 0,0 2,5 24,0 14:24 WSW
13 26,5 34,3 15:35 17,3 05:35 0,0 8,2 0,0 1,6 15,0 09:42 WSW
14 26,2 34,4 13:48 19,7 06:18 0,0 7,9 0,6 1,2 15,0 14:30 E
15 20,0 24,1 15:47 14,3 07:07 0,5 2,2 4,2 1,5 15,0 19:03 E
16 20,1 26,2 18:06 12,4 05:21 1,3 3,0 0,0 1,1 15,0 17:58 E
17 21,6 29,0 15:29 13,0 05:28 1,1 4,4 0,0 0,8 11,0 10:01 E
18 22,8 29,6 15:34 15,5 05:10 0,4 4,9 0,0 1,4 13,0 11:04 E
19 20,9 26,0 15:35 15,5 05:39 0,4 3,1 0,0 1,6 17,0 17:38 NE
20 20,9 27,1 15:29 14,4 05:31 0,8 3,4 0,0 1,6 13,0 13:23 N
21 23,9 32,6 15:20 14,2 05:14 0,7 6,4 0,0 1,3 15,0 15:34 SW
22 26,6 35,5 14:58 20,7 05:27 0,0 8,3 0,0 1,4 17,0 18:03 E
23 20,6 23,8 14:42 16,5 23:58 0,1 2,4 0,0 3,5 28,0 12:57 E
24 18,8 23,5 20:11 13,7 05:40 1,3 1,8 0,0 2,3 22,0 11:27 E
25 24,3 30,3 15:34 18,4 05:52 0,0 6,0 0,0 2,1 18,0 12:22 E
26 22,1 24,8 17:54 19,4 06:15 0,0 3,8 6,3 2,2 22,0 18:19 E
27 20,1 24,0 19:14 16,0 08:43 0,3 2,1 0,9 1,6 18,0 12:30 E
28 23,3 28,2 13:56 18,0 05:34 0,0 5,0 0,0 1,9 22,0 13:51 E
29 25,0 31,9 15:34 18,8 05:24 0,0 6,7 0,0 1,4 15,0 13:59 E
30 25,4 32,4 15:50 18,1 05:41 0,0 7,1 0,0 1,9 13,3 12:00 NNW
----------------------------------------------------------------------------------
20,4 35,5 22 8,6 11 34,3 98,6 70,2 1,8 32,0 8 E
Max >= 27,0 12
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 39,9 on day 8
Days of Rain: 9 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Lese vorherige Mail | Lese naechste Mail
| |