| |
# Von An Nr Datum @ Bytes LT Titel
30 DX0SAW > MH..........168 13.04.90 EU 7729 999 MH DX0SAW HF-Node JO5
33 HB1PWC > PRSOFT.....1325 19.05.25 DEU 7745 999 (7-) Pr-Server.zip fu
34 HB1PWC > PRSOFT.....1324 16.05.25 DEU 7160 999 Pr-Server.zip fuer Nt
35 HB1PWC > PRSOFT.....1323 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
36 HB1PWC > PRSOFT.....1322 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
37 HB1PWC > PRSOFT.....1321 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
38 HB1PWC > PRSOFT.....1320 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
39 HB1PWC > PRSOFT.....1319 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
40 HB1PWC > PRSOFT.....1318 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
41 HB1PWC > PRSOFT.....1317 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
42 HB1PWC > PRSOFT.....1316 16.05.25 DEU 7643 999 Pr-Server.zip fuer Nt
43 APOLO1 > PRSOFT.....1315 09.05.25 EU 687 999 Life Time Bullettin??
44 APOLO1 > PRSOFT.....1314 09.05.25 EU 418 999 Frage zu BPQ
45 APOLO1 > PRSOFT.....1313 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
46 APOLO1 > PRSOFT.....1312 08.07.24 EU 7338 999 (7+) Pr-Server.zip fu
47 APOLO1 > PRSOFT.....1311 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
48 APOLO1 > PRSOFT.....1310 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
49 APOLO1 > PRSOFT.....1309 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
50 APOLO1 > PRSOFT.....1308 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
51 APOLO1 > PRSOFT.....1307 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
52 APOLO1 > PRSOFT.....1306 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
53 APOLO1 > PRSOFT.....1305 08.07.24 EU 7828 999 (7+) Pr-Server.zip fu
54 APOLO1 > PRSOFT.....1304 08.07.24 EU 7898 999 (7+) Pr-Server.zip fu
55 MD2SAW > PRSOFT.....1303 23.06.24 EU 1789 999 NNTP-Client/Telegram-
56 APOLO1 > PRSOFT.....1302 21.05.24 EU 36207 999 (7+) winstopcrack.rar
57 APOLO1 > PRSOFT.....1301 21.05.24 EU 33477 999 (7+) winstopcrack.rar
58 APOLO1 > PRSOFT.....1300 21.05.24 EU 36207 999 (7+) winstopcrack.rar
59 APOLO1 > PRSOFT.....1299 21.05.24 EU 36207 999 (7+) winstopcrack.rar
60 APOLO1 > PRSOFT.....1298 21.05.24 EU 36207 999 (7+) winstopcrack.rar
61 APOLO1 > PRSOFT.....1297 21.05.24 EU 36207 999 (7+) winstopcrack.rar
62 APOLO1 > PRSOFT.....1296 21.05.24 EU 36207 999 (7+) winstopcrack.rar
63 APOLO1 > PRSOFT.....1295 21.05.24 EU 36207 999 (7+) winstopcrack.rar
64 APOLO1 > PRSOFT.....1294 21.05.24 EU 36207 999 (7+) winstopcrack.rar
65 APOLO1 > PRSOFT.....1293 21.05.24 EU 36207 999 (7+) winstopcrack.rar
66 APOLO1 > PRSOFT.....1292 21.05.24 EU 36207 999 (7+) winstopcrack.rar
67 APOLO1 > PRSOFT.....1291 21.05.24 EU 36207 999 (7+) winstopcrack.rar
68 APOLO1 > PRSOFT.....1290 21.05.24 EU 36207 999 (7+) winstopcrack.rar
69 APOLO1 > PRSOFT.....1289 21.05.24 EU 36207 999 (7+) winstopcrack.rar
70 APOLO1 > PRSOFT.....1288 21.05.24 EU 36207 999 (7+) winstopcrack.rar
71 APOLO1 > PRSOFT.....1287 21.05.24 EU 36207 999 (7+) winstopcrack.rar
72 APOLO1 > PRSOFT.....1286 21.05.24 EU 36207 999 (7+) winstopcrack.rar
73 APOLO1 > PRSOFT.....1285 21.05.24 EU 36207 999 (7+) winstopcrack.rar
74 APOLO1 > PRSOFT.....1284 21.05.24 EU 36207 999 (7+) winstopcrack.rar
75 APOLO1 > PRSOFT.....1283 21.05.24 EU 36207 999 (7+) winstopcrack.rar
76 APOLO1 > PRSOFT.....1282 21.05.24 EU 36207 999 (7+) winstopcrack.rar
77 APOLO1 > PRSOFT.....1281 21.05.24 EU 36207 999 (7+) winstopcrack.rar
78 APOLO1 > PRSOFT.....1280 21.05.24 EU 36207 999 (7+) winstopcrack.rar
79 APOLO1 > PRSOFT.....1279 21.05.24 EU 36207 999 (7+) winstopcrack.rar
80 APOLO1 > PRSOFT.....1278 21.05.24 EU 36207 999 (7+) winstopcrack.rar
81 APOLO1 > PRSOFT.....1277 21.05.24 EU 36207 999 (7+) winstopcrack.rar
82 APOLO1 > PRSOFT.....1276 21.05.24 EU 36207 999 (7+) winstopcrack.rar
83 APOLO1 > PRSOFT.....1275 21.05.24 EU 36207 999 (7+) winstopcrack.rar
84 APOLO1 > PRSOFT.....1274 20.05.24 EU 36207 999 (7+) winstopcrack.rar
85 APOLO1 > PRSOFT.....1273 20.05.24 EU 36207 999 (7+) winstopcrack.rar
86 APOLO1 > PRSOFT.....1272 20.05.24 EU 36207 999 (7+) winstopcrack.rar
87 APOLO1 > PRSOFT.....1271 20.05.24 EU 36207 999 (7+) winstopcrack.rar
88 APOLO1 > PRSOFT.....1270 20.05.24 EU 36207 999 (7+) winstopcrack.rar
89 APOLO1 > PRSOFT.....1269 20.05.24 EU 36207 999 (7+) winstopcrack.rar
90 APOLO1 > PRSOFT.....1268 20.05.24 EU 36207 999 (7+) winstopcrack.rar
91 APOLO1 > PRSOFT.....1267 20.05.24 EU 36207 999 (7+) winstopcrack.rar
92 APOLO1 > PRSOFT.....1266 20.05.24 EU 36207 999 (7+) winstopcrack.rar
93 APOLO1 > PRSOFT.....1265 20.05.24 EU 36207 999 (7+) winstopcrack.rar
94 APOLO1 > PRSOFT.....1264 20.05.24 EU 36207 999 (7+) winstopcrack.rar
95 APOLO1 > PRSOFT.....1263 20.05.24 EU 36207 999 (7+) winstopcrack.rar
96 APOLO1 > PRSOFT.....1262 20.05.24 EU 36207 999 (7+) winstopcrack.rar
97 APOLO1 > PRSOFT.....1261 20.05.24 EU 36207 999 (7+) winstopcrack.rar
98 APOLO1 > PRSOFT.....1260 20.05.24 EU 36207 999 (7+) winstopcrack.rar
99 APOLO1 > PRSOFT.....1259 20.05.24 EU 36207 999 (7+) winstopcrack.rar
100 APOLO1 > PRSOFT.....1258 20.05.24 EU 36207 999 (7+) winstopcrack.rar
101 APOLO1 > PRSOFT.....1257 20.05.24 EU 36207 999 (7+) winstopcrack.rar
102 APOLO1 > PRSOFT.....1256 20.05.24 EU 36207 999 (7+) winstopcrack.rar
103 APOLO1 > PRSOFT.....1255 20.05.24 EU 36207 999 (7+) winstopcrack.rar
104 APOLO1 > PRSOFT.....1254 20.05.24 EU 36207 999 (7+) winstopcrack.rar
105 APOLO1 > PRSOFT.....1253 20.05.24 EU 36207 999 (7+) winstopcrack.rar
106 APOLO1 > PRSOFT.....1252 20.05.24 EU 36207 999 (7+) winstopcrack.rar
107 APOLO1 > PRSOFT.....1251 20.05.24 EU 36207 999 (7+) winstopcrack.rar
108 APOLO1 > PRSOFT.....1250 20.05.24 EU 36207 999 (7+) winstopcrack.rar
109 APOLO1 > PRSOFT.....1249 20.05.24 EU 36207 999 (7+) winstopcrack.rar
110 APOLO1 > PRSOFT.....1248 20.05.24 EU 36207 999 (7+) winstopcrack.rar
111 APOLO1 > PRSOFT.....1247 20.05.24 EU 36207 999 (7+) winstopcrack.rar
112 APOLO1 > PRSOFT.....1246 20.05.24 EU 36207 999 (7+) winstopcrack.rar
113 APOLO1 > PRSOFT.....1245 20.05.24 EU 36207 999 (7+) winstopcrack.rar
114 APOLO1 > PRSOFT.....1244 19.05.24 EU 36207 999 (7+) winstopcrack.rar
115 APOLO1 > PRSOFT.....1243 19.05.24 EU 36206 999 (7+) winstopcrack.rar
116 APOLO1 > PRSOFT.....1242 19.05.24 EU 36206 999 (7+) winstopcrack.rar
117 APOLO1 > PRSOFT.....1241 19.05.24 EU 36206 999 (7+) winstopcrack.rar
118 APOLO1 > PRSOFT.....1240 18.05.24 EU 36206 999 (7+) winstopcrack.rar
119 APOLO1 > PRSOFT.....1239 18.05.24 EU 36206 999 (7+) winstopcrack.rar
120 APOLO1 > PRSOFT.....1238 18.05.24 EU 36206 999 (7+) winstopcrack.rar
121 APOLO1 > PRSOFT.....1237 18.05.24 EU 36206 999 (7+) winstopcrack.rar
122 APOLO1 > PRSOFT.....1236 18.05.24 EU 36206 999 (7+) winstopcrack.rar
123 APOLO1 > PRSOFT.....1235 18.05.24 EU 36276 999 (7+) winstopcrack.rar
124 UK1SOL > PRSOFT.....1234 01.07.23 WW 1248 999 Latest (lin)BPQ 6.0.2
125 APOLO1 > PRSOFT.....1233 14.03.22 WW 351 999 Xnet Nodes
126 APOLO1 > PRSOFT.....1232 07.02.22 DEU 564 999 Xnet unter Dos mit Mi
127 APOLO1 > PRSOFT.....1231 20.01.22 DEU 457 999 Gibt es eine Deutsche
128 NL1RIJ > PRSOFT.....1230 15.01.22 WW 1881 999 BPQ now provides AIS
129 NL1VKL > PRSOFT.....1229 29.10.21 WW 1068 999 LinFBB 7.0.11 release
130 HB2PMS > PRSOFT.....1228 09.10.21 WW 2778 999 Jnos v2.0m.Gz (Update
131 NL1PKG > PRSOFT.....1227 03.08.21 EU 523 999 Software download for
132 NL1PKG > PRSOFT.....1226 05.07.21 WW 375 999 Did you know about th
133 APOLO1 > PRSOFT.....1225 01.07.21 DEU 1124 999 Frage zu BPQ, wer kan
134 HB2PMS > PRSOFT.....1224 22.06.21 WW 3642 999 JNOS 2.0m.5Gx (update
135 HB2PMS > PRSOFT.....1223 12.06.21 WW 3258 999 Jnos 2.0m 5Gx (update
136 APOLO1 > PRSOFT.....1222 04.06.21 WW 7860 999 AP2BOXs Programme
137 APOLO1 > PRSOFT.....1221 04.06.21 WW 1967 999 AP2BOXs Programme Ser
138 CB2SNK > PRSOFT.....1220 25.05.21 WW 1497 999 Re: Antwort fuer Frag
139 APOLO1 > PRSOFT.....1219 24.05.21 WW 619 999 Antwort fuer Frage zu
140 APOLO1 > PRSOFT.....1218 15.05.21 WW 475 999 Frage zu Xnet
141 APOLO1 > PRSOFT.....1217 03.05.21 WW 835 999 Connvers von Xnet mac
142 HB2PMS > PRSOFT.....1216 01.05.21 WW 3104 999 Jnos v2.0m.5Gx releas
143 HB2PMS > PRSOFT.....1215 02.04.21 WW 12225 999 Jnos v2.0m.5G
144 DMT775 > PRSOFT.....1214 13.03.21 DEU 349 999 WinFBB + TNN
145 HB2PMS > PRSOFT.....1213 24.02.21 WW 2055 999 Install Jnos2 on Rasp
146 HB2PMS > PRSOFT.....1212 13.02.21 WW 3390 999 Jnos2 - Update VARA m
147 APOLO1 > PRSOFT.....1211 03.02.21 WW 632 999 Brauche Hilfe zu WinF
148 HB2PMS > PRSOFT.....1210 18.01.21 WW 2036 999 IP bridge interface f
149 HB2PMS > PRSOFT.....1209 02.01.21 WW 10538 999 Jnos v2.0m.5F
150 HB1PMS > PRSOFT.....1208 07.12.20 WW 1679 999 Jnos 2.0m.5F
151 HB1PMS > PRSOFT.....1207 30.11.20 WW 6104 999 Jnos 2.0m.5D
152 HB1PMS > PRSOFT.....1206 29.11.20 WW 4317 999 Jnos 2.0m.5B
153 HB1PMS > PRSOFT.....1205 29.11.20 WW 2362 999 Jnos 2.0m.5C
154 HB1PMS > PRSOFT.....1204 29.11.20 WW 1466 999 Jnso 2.0m.5E
155 GY1PMS > PRSOFT.....1203 05.11.20 WW 8875 999 (7+) WEEK45.P2D [WEEK
156 GY1PMS > PRSOFT.....1202 05.11.20 WW 8875 999 (7+) WEEK45.P2C [WEEK
157 GY1PMS > PRSOFT.....1201 05.11.20 WW 8875 999 (7+) WEEK45.P2B [WEEK
158 GY1PMS > PRSOFT.....1200 05.11.20 WW 8875 999 (7+) WEEK45.P2A [WEEK
159 GY1PMS > PRSOFT.....1199 05.11.20 WW 8875 999 (7+) WEEK45.P29 [WEEK
160 GY1PMS > PRSOFT.....1198 05.11.20 WW 8875 999 (7+) WEEK45.P28 [WEEK
161 GY1PMS > PRSOFT.....1197 05.11.20 WW 8875 999 (7+) WEEK45.P27 [WEEK
162 GY1PMS > PRSOFT.....1196 05.11.20 WW 8875 999 (7+) WEEK45.P26 [WEEK
163 GY1PMS > PRSOFT.....1195 05.11.20 WW 8875 999 (7+) WEEK45.P25 [WEEK
164 GY1PMS > PRSOFT.....1194 05.11.20 WW 8875 999 (7+) WEEK45.P24 [WEEK
165 GY1PMS > PRSOFT.....1193 05.11.20 WW 8875 999 (7+) WEEK45.P23 [WEEK
166 GY1PMS > PRSOFT.....1192 05.11.20 WW 8875 999 (7+) WEEK45.P22 [WEEK
167 GY1PMS > PRSOFT.....1191 05.11.20 WW 8875 999 (7+) WEEK45.P21 [WEEK
168 GY1PMS > PRSOFT.....1190 05.11.20 WW 8875 999 (7+) WEEK45.P20 [WEEK
169 GY1PMS > PRSOFT.....1189 05.11.20 WW 8875 999 (7+) WEEK45.P1F [WEEK
170 GY1PMS > PRSOFT.....1188 05.11.20 WW 8875 999 (7+) WEEK45.P1E [WEEK
171 GY1PMS > PRSOFT.....1187 05.11.20 WW 8875 999 (7+) WEEK45.P1D [WEEK
172 GY1PMS > PRSOFT.....1186 05.11.20 WW 8875 999 (7+) WEEK45.P1B [WEEK
173 GY1PMS > PRSOFT.....1185 05.11.20 WW 8875 999 (7+) WEEK45.P1A [WEEK
174 GY1PMS > PRSOFT.....1184 05.11.20 WW 8875 999 (7+) WEEK45.P1C [WEEK
175 GY1PMS > PRSOFT.....1183 05.11.20 WW 8875 999 (7+) WEEK45.P19 [WEEK
176 GY1PMS > PRSOFT.....1182 05.11.20 WW 8875 999 (7+) WEEK45.P18 [WEEK
177 GY1PMS > PRSOFT.....1181 05.11.20 WW 8875 999 (7+) WEEK45.P17 [WEEK
178 GY1PMS > PRSOFT.....1180 05.11.20 WW 8875 999 (7+) WEEK45.P16 [WEEK
179 GY1PMS > PRSOFT.....1179 05.11.20 WW 8875 999 (7+) WEEK45.P15 [WEEK
180 GY1PMS > PRSOFT.....1178 05.11.20 WW 8875 999 (7+) WEEK45.P14 [WEEK
181 GY1PMS > PRSOFT.....1177 05.11.20 WW 8875 999 (7+) WEEK45.P13 [WEEK
182 GY1PMS > PRSOFT.....1176 05.11.20 WW 8875 999 (7+) WEEK45.P12 [WEEK
183 GY1PMS > PRSOFT.....1175 05.11.20 WW 8875 999 (7+) WEEK45.P11 [WEEK
184 GY1PMS > PRSOFT.....1174 05.11.20 WW 8875 999 (7+) WEEK45.P10 [WEEK
185 GY1PMS > PRSOFT.....1173 05.11.20 WW 8875 999 (7+) WEEK45.P0F [WEEK
186 GY1PMS > PRSOFT.....1172 05.11.20 WW 965 999 (7+) WEEK45.P2E [WEEK
187 GY1PMS > PRSOFT.....1171 05.11.20 WW 8875 999 (7+) WEEK45.P0E [WEEK
188 GY1PMS > PRSOFT.....1170 05.11.20 WW 8875 999 (7+) WEEK45.P0D [WEEK
189 GY1PMS > PRSOFT.....1169 05.11.20 WW 8875 999 (7+) WEEK45.P0C [WEEK
190 GY1PMS > PRSOFT.....1168 05.11.20 WW 8875 999 (7+) WEEK45.P0B [WEEK
191 GY1PMS > PRSOFT.....1167 05.11.20 WW 8875 999 (7+) WEEK45.P0A [WEEK
192 GY1PMS > PRSOFT.....1166 05.11.20 WW 8875 999 (7+) WEEK45.P09 [WEEK
193 GY1PMS > PRSOFT.....1165 05.11.20 WW 8875 999 (7+) WEEK45.P08 [WEEK
194 GY1PMS > PRSOFT.....1164 05.11.20 WW 8875 999 (7+) WEEK45.P07 [WEEK
195 GY1PMS > PRSOFT.....1163 05.11.20 WW 8875 999 (7+) WEEK45.P06 [WEEK
196 GY1PMS > PRSOFT.....1162 05.11.20 WW 8875 999 (7+) WEEK45.P05 [WEEK
197 GY1PMS > PRSOFT.....1161 05.11.20 WW 8875 999 (7+) WEEK45.P04 [WEEK
198 GY1PMS > PRSOFT.....1160 05.11.20 WW 8875 999 (7+) WEEK45.P03 [WEEK
199 GY1PMS > PRSOFT.....1159 05.11.20 WW 8875 999 (7+) WEEK45.P02 [WEEK
200 GY1PMS > PRSOFT.....1158 05.11.20 WW 8875 999 (7+) WEEK45.P01 [WEEK
201 NL1VKL > PRSOFT.....1157 01.11.20 WW 1247 999 LinFBB 7.0.10 release
202 HB1PMS > PRSOFT.....1156 24.10.20 WW 4469 999 differences between 2
203 GY1PMS > PRSOFT.....1155 21.10.20 WW 9855 999 (7+) WEEK43.P0D [WEEK
204 GY1PMS > PRSOFT.....1154 21.10.20 WW 9855 999 (7+) WEEK43.P0C [WEEK
205 GY1PMS > PRSOFT.....1153 21.10.20 WW 9855 999 (7+) WEEK43.P0B [WEEK
206 GY1PMS > PRSOFT.....1152 21.10.20 WW 6215 999 (7+) WEEK43.P0E [WEEK
207 GY1PMS > PRSOFT.....1151 21.10.20 WW 9855 999 (7+) WEEK43.P0A [WEEK
208 GY1PMS > PRSOFT.....1150 21.10.20 WW 9855 999 (7+) WEEK43.P09 [WEEK
209 GY1PMS > PRSOFT.....1149 21.10.20 WW 9855 999 (7+) WEEK43.P08 [WEEK
210 GY1PMS > PRSOFT.....1148 21.10.20 WW 9855 999 (7+) WEEK43.P07 [WEEK
211 GY1PMS > PRSOFT.....1147 21.10.20 WW 9855 999 (7+) WEEK43.P06 [WEEK
212 GY1PMS > PRSOFT.....1146 21.10.20 WW 9855 999 (7+) WEEK43.P05 [WEEK
213 GY1PMS > PRSOFT.....1145 21.10.20 WW 9855 999 (7+) WEEK43.P02 [WEEK
214 GY1PMS > PRSOFT.....1144 21.10.20 WW 9855 999 (7+) WEEK43.P04 [WEEK
215 GY1PMS > PRSOFT.....1143 21.10.20 WW 9855 999 (7+) WEEK43.P03 [WEEK
216 GY1PMS > PRSOFT.....1142 21.10.20 WW 9855 999 (7+) WEEK43.P01 [WEEK
217 GY1PMS > PRSOFT.....1141 13.10.20 WW 10345 999 (7+) WEEK 42.P0F [WEE
218 GY1PMS > PRSOFT.....1140 13.10.20 WW 10345 999 (7+) WEEK 42.P0E [WEE
219 GY1PMS > PRSOFT.....1139 13.10.20 WW 10345 999 (7+) WEEK 42.P0D [WEE
220 GY1PMS > PRSOFT.....1138 13.10.20 WW 10345 999 (7+) WEEK 42.P0C [WEE
221 GY1PMS > PRSOFT.....1137 13.10.20 WW 10345 999 (7+) WEEK 42.P0B [WEE
222 GY1PMS > PRSOFT.....1136 13.10.20 WW 10345 999 (7+) WEEK 42.P0A [WEE
223 GY1PMS > PRSOFT.....1135 13.10.20 WW 10345 999 (7+) WEEK 42.P09 [WEE
224 GY1PMS > PRSOFT.....1134 13.10.20 WW 10345 999 (7+) WEEK 42.P08 [WEE
225 GY1PMS > PRSOFT.....1133 13.10.20 WW 10345 999 (7+) WEEK 42.P07 [WEE
226 GY1PMS > PRSOFT.....1132 13.10.20 WW 10345 999 (7+) WEEK 42.P06 [WEE
227 GY1PMS > PRSOFT.....1131 13.10.20 WW 10345 999 (7+) WEEK 42.P05 [WEE
228 GY1PMS > PRSOFT.....1130 13.10.20 WW 10345 999 (7+) WEEK 42.P04 [WEE
229 GY1PMS > PRSOFT.....1129 13.10.20 WW 10345 999 (7+) WEEK 42.P03 [WEE
230 GY1PMS > PRSOFT.....1128 13.10.20 WW 10345 999 (7+) WEEK 42.P02 [WEE
231 GY1PMS > PRSOFT.....1127 13.10.20 WW 10345 999 (7+) WEEK 42.P01 [WEE
232 GY1PMS > PRSOFT.....1126 13.10.20 WW 4955 999 (7+) WEEK 42.P10 [WEE
233 GY1PMS > PRSOFT.....1125 11.10.20 WW 10345 999 (7+) WEEK41.P17 [WEEK
234 GY1PMS > PRSOFT.....1124 11.10.20 WW 10345 999 (7+) WEEK41.P16 [WEEK
235 GY1PMS > PRSOFT.....1123 11.10.20 WW 10345 999 (7+) WEEK41.P15 [WEEK
236 GY1PMS > PRSOFT.....1122 11.10.20 WW 10345 999 (7+) WEEK41.P14 [WEEK
237 GY1PMS > PRSOFT.....1121 11.10.20 WW 10345 999 (7+) WEEK41.P13 [WEEK
238 GY1PMS > PRSOFT.....1120 11.10.20 WW 10345 999 (7+) WEEK41.P12 [WEEK
239 GY1PMS > PRSOFT.....1119 11.10.20 WW 10345 999 (7+) WEEK41.P11 [WEEK
240 GY1PMS > PRSOFT.....1118 11.10.20 WW 10345 999 (7+) WEEK41.P10 [WEEK
241 GY1PMS > PRSOFT.....1117 11.10.20 WW 10345 999 (7+) WEEK41.P0F [WEEK
242 GY1PMS > PRSOFT.....1116 11.10.20 WW 10345 999 (7+) WEEK41.P0E [WEEK
243 GY1PMS > PRSOFT.....1115 11.10.20 WW 10345 999 (7+) WEEK41.P0D [WEEK
244 GY1PMS > PRSOFT.....1114 11.10.20 WW 10345 999 (7+) WEEK41.P0C [WEEK
245 GY1PMS > PRSOFT.....1113 11.10.20 WW 10345 999 (7+) WEEK41.P0B [WEEK
246 GY1PMS > PRSOFT.....1112 11.10.20 WW 10345 999 (7+) WEEK41.P0A [WEEK
247 GY1PMS > PRSOFT.....1111 11.10.20 WW 10345 999 (7+) WEEK41.P09 [WEEK
248 GY1PMS > PRSOFT.....1110 11.10.20 WW 10345 999 (7+) WEEK41.P08 [WEEK
249 GY1PMS > PRSOFT.....1109 11.10.20 WW 10345 999 (7+) WEEK41.P07 [WEEK
250 GY1PMS > PRSOFT.....1108 11.10.20 WW 10345 999 (7+) WEEK41.P06 [WEEK
251 GY1PMS > PRSOFT.....1107 11.10.20 WW 1455 999 (7+) WEEK41.P18 [WEEK
252 GY1PMS > PRSOFT.....1106 11.10.20 WW 265 999 (7+) WEEK41.7PL [WEEK
253 GY1PMS > PRSOFT.....1105 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
254 GY1PMS > PRSOFT.....1104 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
255 GY1PMS > PRSOFT.....1103 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
256 GY1PMS > PRSOFT.....1102 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
257 GY1PMS > PRSOFT.....1101 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
258 GY1PMS > PRSOFT.....1100 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
259 GY1PMS > PRSOFT.....1099 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
260 GY1PMS > PRSOFT.....1098 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
261 GY1PMS > PRSOFT.....1097 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
262 GY1PMS > PRSOFT.....1096 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
263 GY1PMS > PRSOFT.....1095 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
264 GY1PMS > PRSOFT.....1094 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
265 GY1PMS > PRSOFT.....1093 05.10.20 WW 9855 999 (7+) REGEN VERWACHT.P
266 GY1PMS > PRSOFT.....1092 05.10.20 WW 615 999 (7+) REGEN VERWACHT.P
267 GY1PMS > PRSOFT.....1091 05.10.20 WW 265 999 (7+) REGEN VERWACHT.7
268 GY1PMS > PRSOFT.....1090 28.09.20 WW 9855 999 (7+) WEEK39.P14 [WEEK
269 GY1PMS > PRSOFT.....1089 28.09.20 WW 9855 999 (7+) WEEK39.P13 [WEEK
270 GY1PMS > PRSOFT.....1088 28.09.20 WW 9855 999 (7+) WEEK39.P11 [WEEK
271 GY1PMS > PRSOFT.....1087 28.09.20 WW 9855 999 (7+) WEEK39.P12 [WEEK
272 GY1PMS > PRSOFT.....1086 28.09.20 WW 9855 999 (7+) WEEK39.P10 [WEEK
273 GY1PMS > PRSOFT.....1085 28.09.20 WW 9855 999 (7+) WEEK39.P0F [WEEK
274 GY1PMS > PRSOFT.....1084 28.09.20 WW 9855 999 (7+) WEEK39.P0E [WEEK
275 GY1PMS > PRSOFT.....1083 28.09.20 WW 9855 999 (7+) WEEK39.P0D [WEEK
276 GY1PMS > PRSOFT.....1082 28.09.20 WW 9855 999 (7+) WEEK39.P0C [WEEK
277 GY1PMS > PRSOFT.....1081 28.09.20 WW 9855 999 (7+) WEEK39.P0B [WEEK
278 GY1PMS > PRSOFT.....1080 28.09.20 WW 9855 999 (7+) WEEK39.P0A [WEEK
279 GY1PMS > PRSOFT.....1079 28.09.20 WW 9855 999 (7+) WEEK39.P09 [WEEK
280 GY1PMS > PRSOFT.....1078 28.09.20 WW 9855 999 (7+) WEEK39.P08 [WEEK
281 GY1PMS > PRSOFT.....1077 28.09.20 WW 9855 999 (7+) WEEK39.P07 [WEEK
282 GY1PMS > PRSOFT.....1076 28.09.20 WW 9855 999 (7+) WEEK39.P06 [WEEK
283 GY1PMS > PRSOFT.....1075 28.09.20 WW 9855 999 (7+) WEEK39.P05 [WEEK
284 GY1PMS > PRSOFT.....1074 28.09.20 WW 9855 999 (7+) WEEK39.P02 [WEEK
285 GY1PMS > PRSOFT.....1073 28.09.20 WW 9855 999 (7+) WEEK39.P04 [WEEK
286 GY1PMS > PRSOFT.....1072 28.09.20 WW 9155 999 (7+) WEEK39.P15 [WEEK
287 GY1PMS > PRSOFT.....1071 28.09.20 WW 9855 999 (7+) WEEK39.P03 [WEEK
288 GY1PMS > PRSOFT.....1070 28.09.20 WW 9855 999 (7+) WEEK39.P01 [WEEK
289 CHE008 > PRSOFT.....1069 16.09.20 WW 379 999 AXIP
290 HB1PMS > PRSOFT.....1068 24.03.20 WW 1190 999 BPQCHAT Connect
291 HB1PMS > PRSOFT.....1067 22.03.20 WW 1006 999 AT3HBB
292 HB1PMS > PRSOFT.....1066 18.03.20 WW 1282 999 BPQ CHAT NODE CONNECT
293 HB1PMS > PRSOFT.....1065 13.03.20 WW 15251 999 Jnos update 2.0n (bet
294 HB1PMS > PRSOFT.....1064 12.02.20 WW 5433 999 Jnos updates 2.0m.1
295 HB1PMS > PRSOFT.....1063 23.01.20 WW 1330 999 G8BPQ Chat server
296 NL1TD > PRSOFT.....1062 17.01.20 WW 186 999 7PSERV REQFIL Honda.i
297 NL1TD > PRSOFT.....1061 16.01.20 WW 170 999 7PSERV REQFIL Auto.in
298 NL1TD > PRSOFT.....1060 22.12.19 WW 174 999 7PSERV REQFIL helm.in
299 CB2SNK > PRSOFT.....1059 07.04.19 WW 929 999 fbb 7.01a unproto.
300 GY2SAL > PRSOFT.....1058 20.03.19 NLD 270 999 fbbfiles de goede bew
| |