Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 03.12.2023-02.12.2024:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GAST 414442067 0 69590 0 116094
DAA212 68288 4960 0 0 23
DAE595 573039 20433 73 14 76
Y02HAL 2589 51 0 0 1
DAC476 46185 92 2 0 5
DPG204 714367 194 17 0 14
PE1FTL 779016 224 4 0 10
DAR182 3505 57 0 1 2
APOLO1 4206 45 0 0 4
PT0BBS 3674 74 0 0 1
DJB381 7692 174 0 0 2
CB1BUN 4832 6 0 0 1
MO1AR 2817 22 0 0 1
DLD292 1262 3 0 0 1
DHH841 81346 414 3 3 4
TASS75 19235 60 2 0 1
--------------------------------------------------------------
416754120 26809 69691 18 116240
|